<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina I. Stewart: Brand Development in a Digital World &#187; Social Media</title>
	<atom:link href="http://www.socialtis.net/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtis.net</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 20:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Sites to Watch in 2010 &#8211; Pt. 3 &#8211; SAP</title>
		<link>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/</link>
		<comments>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/</guid>
		<description><![CDATA[SAP.com  
What really impresses me about SAP.com is that SAP is willing to try new things and use the home page to sandbox interesting ideas—like incorporating a partnership message into the solution pathway. SAP has also incorporated social media into the site to help sell solutions, which is a smart idea for products complicated enough to [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2010 &#8211; Pt. 1 &#8211; Disney</title>
		<link>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/</link>
		<comments>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=404</guid>
		<description><![CDATA[Good news for 2010: the business community is finally realizing the productivity potential of social media. As this trend continues, it will be interesting to see B2B companies explore, adopt, and integrate the technology—especially into e-commerce—often using B2C social media initiatives as a model. 
I&#8217;m certainly keeping an eye on these trends so that Juniper.net users continue [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engaging with Social Media in Japan, Korea, and China</title>
		<link>http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/</link>
		<comments>http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=385</guid>
		<description><![CDATA[<a href=http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/><img src=http://www.socialtis.net/wp-content/uploads/2009/11/Japan-photo2-225x300.jpg class=imgtfe hspace=5 align=right width=234  border=0 /></a>Though the Asian countries I recently visited are at different stages of B2B adoption, they’re all acutely aware of how much social media is changing communication—making it more about engagement and less about broadcast.

And in response to these new market demands, organizations that use social media most effectively are those who see social media for what it really is: a tool for building community.

For instance, we’ve been hearing a lot of buzz about Twitter recently, but we shouldn’t forget that it’s not the brand name that’s important; it’s the activity that the tool makes possible that is important. It’s the social and business networking—the sense of community engagement—that is the key difference.]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: The Changing Perceptions of Social Media</title>
		<link>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/</link>
		<comments>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=363</guid>
		<description><![CDATA[<a href=http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/><img src=http://www.socialtis.net/wp-content/uploads/2009/11/twitter1-150x150.jpg class=imgtfe hspace=5 align=right width=234  border=0 /></a>Twitter has been a huge success in Japan as an entertainment medium. In fact, @shimmage visited a bookstore that had devoted an entire shelf to books originally having appeared as tweets! But when I met with the Japan marketing team two months ago, I was told that social media such as Twitter was rarely used in a B2B context. How can a medium so popular with the general public be underused in the business community? Is Twitter a victim of its own success?

One of the biggest hurdles of B2B adoption is that over 50% of Japanese companies block social media sites outright, such as the popular Japanese Facebook variant Mixi and Twitter. The popular conception is that such technology saps, rather than contributes to, productivity. In other words, it’s just for entertainment. It’s understandable, then, if this attitude might dissuade companies from establishing a social media presence.

]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea: Seeing Opportunities in High Def</title>
		<link>http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/</link>
		<comments>http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=275</guid>
		<description><![CDATA[<a href=http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/><img src=http://www.socialtis.net/wp-content/uploads/2009/11/linknow1-150x150.jpg class=imgtfe hspace=5 align=right width=234  border=0 /></a>Part of my job is to create strategies for driving Junos certification. Korea was the first country in the world to meet their certification target in 09, so I was understandably eager to meet this industrious group in person.

As I exited my plane in Seoul I was met with a long series of beautiful HD LED flat-screens from Samsung—a brand giving the mighty Sony a run for its money. This is a country with no shortage of technological innovation or social media adoption.

In fact, the Korean marketing team I spent time with was incredibly eager to embrace social media prior to our meetings; they’d already taken themselves to social media classes, and expressed a keen interest in breaking ground with new marketing opportunities and social media tools.]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the &#8220;Great Firewall&#8221; – Innovation thrives</title>
		<link>http://www.socialtis.net/2009/11/inside-the-great-firewall-%e2%80%93-innovation-thrives/</link>
		<comments>http://www.socialtis.net/2009/11/inside-the-great-firewall-%e2%80%93-innovation-thrives/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=259</guid>
		<description><![CDATA[<a href=http://www.socialtis.net/2009/11/inside-the-great-firewall-%e2%80%93-innovation-thrives/><img src=http://www.socialtis.net/wp-content/uploads/2009/11/photo2-225x300.jpg class=imgtfe hspace=5 align=right width=234  border=0 /></a>Nǐhǎo from Beijing! As part of our 2010 planning, I’m visiting internal teams and vendors in Southeast Asia to share planning information and to gather perspectives on social media adoption and use in local markets. It’s been a whirlwind so far, and I have two more stops to go!

My first stop was Beijing. I landed at 3:15 p.m. on November 16—9 hours before President Obama flew in on Air Force One. Obama has been met with a lot of enthusiasm, and I must say that there’s no shortage of enthusiasm here in general. In fact, people seem to be embracing new technology with the spirit of Silicon Valley in its heyday.]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/inside-the-great-firewall-%e2%80%93-innovation-thrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven steps for building a thriving corporate Facebook community</title>
		<link>http://www.socialtis.net/2009/07/seven-steps-for-building-a-thriving-corporate-facebook-community/</link>
		<comments>http://www.socialtis.net/2009/07/seven-steps-for-building-a-thriving-corporate-facebook-community/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Discussion Groups]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=90</guid>
		<description><![CDATA[<a href=http://www.socialtis.net/2009/07/seven-steps-for-building-a-thriving-corporate-facebook-community/><img src=http://www.socialtis.net/wp-content/uploads/2009/08/01_FACEBOOK.jpg class=imgtfe hspace=5 align=right width=234  border=0 /></a>It seems like everyone I talk to is a Facebook user these days. And it makes sense: more than 200 million active users (see Facebook stats page) reading and posting and linking to ideas, people, and information. It also seems like a lot of people have a “if you build it they will come” attitude [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/07/seven-steps-for-building-a-thriving-corporate-facebook-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I’m back to offer a deeper level of insight about trends and topics in digital strategy.</title>
		<link>http://www.socialtis.net/2009/07/i%e2%80%99m-back-to-offer-a-deeper-level-of-insight-about-trends-and-topics-in-digital-strategy/</link>
		<comments>http://www.socialtis.net/2009/07/i%e2%80%99m-back-to-offer-a-deeper-level-of-insight-about-trends-and-topics-in-digital-strategy/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=85</guid>
		<description><![CDATA[Welcome to the brand-new iteration of my social media blog! To those of you who are familiar with my last blog: thank you for hanging in there. I promise it will be worth the wait. To catch the rest of you up a little, my blog has always been a place to investigate and discuss [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/07/i%e2%80%99m-back-to-offer-a-deeper-level-of-insight-about-trends-and-topics-in-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
