<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Development in a Digital World &#124; Tina I. Stewart</title>
	<atom:link href="http://www.socialtis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtis.net</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 20:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Data Crashes RSA Confab</title>
		<link>http://www.socialtis.net/2012/03/big-data-crashes-rsa-confab/</link>
		<comments>http://www.socialtis.net/2012/03/big-data-crashes-rsa-confab/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CSA Summit]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=442</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2012/03/big-data-crashes-rsa-confab/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2012/03/RSA-Facebook-Security-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="RSA-Facebook-Security" /></a>This week’s RSA Conference marked the arrival of Big Data onto the information security scene. The concept -- gathering, correlating and analyzing security information from various sources within the enterprise to detect attacks -- was a dominant theme at an extremely well attended, high quality conference. IBM launched the first Big Data salvo on the eve of the conference (last Friday) with the announcement of its QRadar Security Intelligence Platform, which is based the Q1 Labs’ SIEM technology it acquired last year.]]></description>
		<wfw:commentRss>http://www.socialtis.net/2012/03/big-data-crashes-rsa-confab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the Enterprise</title>
		<link>http://www.socialtis.net/2012/02/marketing-to-the-enterprise/</link>
		<comments>http://www.socialtis.net/2012/02/marketing-to-the-enterprise/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ROMI]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=427</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2012/02/marketing-to-the-enterprise/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/08/12_OPENING-150x129.jpg" class="alignleft wp-post-image tfe" alt="" title="OPENING" /></a>There is a big difference in marketing to marketers and marketing to IT professionals. I am day 5 in my new role at Vormetric, a leader in Enterprise Encryption and Key Management, and I can firmly attest that my love for marketing to the IT professional is truly still alive and well. I suppose after being born [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2012/02/marketing-to-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2010 – Pt. 5 – Volkswagen</title>
		<link>http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-pt-5-volkswagen/</link>
		<comments>http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-pt-5-volkswagen/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-%e2%80%93-pt-5-%e2%80%93-volkswagen/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-pt-5-volkswagen/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2012/03/VW_logo_new.jpg" class="alignleft wp-post-image tfe" alt="" title="VW_logo_new" /></a>VW - Another venerable and well-known consumer brand, VW.com has a clean, highly usable design reminiscent of Apple’s—perfect for showcasing products that have become all but iconic. I also like how the search for dealers call to action is front and center; together with clear and accessible shopping tools, it speaks directly to the user’s agenda [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-pt-5-volkswagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2010 &#8211; Pt. 4 &#8211; Apple</title>
		<link>http://www.socialtis.net/2010/04/five-sites-to-watch-in-2010-pt-4-apple/</link>
		<comments>http://www.socialtis.net/2010/04/five-sites-to-watch-in-2010-pt-4-apple/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2010/04/five-sites-to-watch-in-2010-pt-4-apple/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2010/04/five-sites-to-watch-in-2010-pt-4-apple/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/08/05_RSSiTune-150x129.jpg" class="alignleft wp-post-image tfe" alt="" title="RSS iTunes" /></a>&#160; Apple - As one of the most recognizable brands in the world, Apple is a curious case study for social media implementation. Arguably, the company doesn’t really need it—who doesn’t already know about the brand, about Apple’s new products, or about its sales initiatives? All you have to do is open the newspaper. And sure [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/04/five-sites-to-watch-in-2010-pt-4-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2010 &#8211; Pt. 3 &#8211; SAP</title>
		<link>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/</link>
		<comments>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/08/02_TWEET_OR_NOT_TWEET-150x129.jpg" class="alignleft wp-post-image tfe" alt="" title="TWEET OR NOT TWEET" /></a>&#160; SAP.com  What really impresses me about SAP.com is that SAP is willing to try new things and use the home page to sandbox interesting ideas—like incorporating a partnership message into the solution pathway. SAP has also incorporated social media into the site to help sell solutions, which is a smart idea for products complicated [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-3-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2010 &#8211; Pt. 2 &#8211; CDW</title>
		<link>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-2-cdw/</link>
		<comments>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-2-cdw/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Juniper Networks]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=406</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-2-cdw/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/08/02_TWEET_OR_NOT_TWEET-150x129.jpg" class="alignleft wp-post-image tfe" alt="" title="TWEET OR NOT TWEET" /></a>&#160; CDW - Online Commerce Machine! What caught my eye about CDW is that it is stretching the Amazon/B2C model to suit higher-end products not normally associated with retail sale—including a surprisingly large stock of Juniper Network products. CDW is a revenue-generating machine, and it has been extremely smart about integrating social media into the browsing [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-2-cdw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2010 &#8211; Pt. 1 &#8211; Disney</title>
		<link>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/</link>
		<comments>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=404</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2012/03/Disney-logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Disney-logo" /></a>Good news for 2010: the business community is finally realizing the productivity potential of social media. As this trend continues, it will be interesting to see B2B companies explore, adopt, and integrate the technology—especially into e-commerce—often using B2C social media initiatives as a model. I&#8217;m certainly keeping an eye on these trends so that Juniper.net users [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/02/five-sites-to-watch-in-2010-pt-1-disney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engaging with Social Media in Japan, Korea, and China</title>
		<link>http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/</link>
		<comments>http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=385</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/uploads/2009/11/photo2-150x150.jpg" class="alignleft wp-post-image tfe" alt="Japan photo" title="Japan photo" /></a>Though the Asian countries I recently visited are at different stages of B2B adoption, they’re all acutely aware of how much social media is changing communication—making it more about engagement and less about broadcast.

And in response to these new market demands, organizations that use social media most effectively are those who see social media for what it really is: a tool for building community.

For instance, we’ve been hearing a lot of buzz about Twitter recently, but we shouldn’t forget that it’s not the brand name that’s important; it’s the activity that the tool makes possible that is important. It’s the social and business networking—the sense of community engagement—that is the key difference.]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/engaging-with-social-media-in-japan-korea-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: The Changing Perceptions of Social Media</title>
		<link>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/</link>
		<comments>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=363</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/11/twitter1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Japanese bookstore, Twitter books from @shimmage" title="twitter" /></a>Twitter has been a huge success in Japan as an entertainment medium. In fact, @shimmage visited a bookstore that had devoted an entire shelf to books originally having appeared as tweets! But when I met with the Japan marketing team two months ago, I was told that social media such as Twitter was rarely used in a B2B context. How can a medium so popular with the general public be underused in the business community? Is Twitter a victim of its own success?

One of the biggest hurdles of B2B adoption is that over 50% of Japanese companies block social media sites outright, such as the popular Japanese Facebook variant Mixi and Twitter. The popular conception is that such technology saps, rather than contributes to, productivity. In other words, it’s just for entertainment. It’s understandable, then, if this attitude might dissuade companies from establishing a social media presence.

]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea: Seeing Opportunities in High Def</title>
		<link>http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/</link>
		<comments>http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=275</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/11/linknow1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Korea" title="Korea" /></a>Part of my job is to create strategies for driving Junos certification. Korea was the first country in the world to meet their certification target in 09, so I was understandably eager to meet this industrious group in person.

As I exited my plane in Seoul I was met with a long series of beautiful HD LED flat-screens from Samsung—a brand giving the mighty Sony a run for its money. This is a country with no shortage of technological innovation or social media adoption.

In fact, the Korean marketing team I spent time with was incredibly eager to embrace social media prior to our meetings; they’d already taken themselves to social media classes, and expressed a keen interest in breaking ground with new marketing opportunities and social media tools.]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/korea-seeing-opportunities-in-high-def/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

