<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina I. Stewart: Brand Development in a Digital World &#187; Uncategorized</title>
	<atom:link href="http://www.socialtis.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtis.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five Sites to Watch in 2010 – Pt. 5 – Volkswagen</title>
		<link>http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-%e2%80%93-pt-5-%e2%80%93-volkswagen/</link>
		<comments>http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-%e2%80%93-pt-5-%e2%80%93-volkswagen/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-%e2%80%93-pt-5-%e2%80%93-volkswagen/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-%e2%80%93-pt-5-%e2%80%93-volkswagen/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>VW - Another venerable and well-known consumer brand, VW.com has a clean, highly usable design reminiscent of Apple’s—perfect for showcasing products that have become all but iconic. I also like how the search for dealers call to action is front and center; together with clear and accessible shopping tools, it speaks directly to the user’s agenda [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2010/06/five-sites-to-watch-in-2010-%e2%80%93-pt-5-%e2%80%93-volkswagen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan: The Changing Perceptions of Social Media</title>
		<link>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/</link>
		<comments>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#traveltweets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mixi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/?p=363</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/"><img align="left" hspace="5" width="150" src="http://www.socialtis.net/wp-content/uploads/2009/11/twitter1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Japanese bookstore, Twitter books from @shimmage" title="twitter" /></a>Twitter has been a huge success in Japan as an entertainment medium. In fact, @shimmage visited a bookstore that had devoted an entire shelf to books originally having appeared as tweets! But when I met with the Japan marketing team two months ago, I was told that social media such as Twitter was rarely used in a B2B context. How can a medium so popular with the general public be underused in the business community? Is Twitter a victim of its own success?

One of the biggest hurdles of B2B adoption is that over 50% of Japanese companies block social media sites outright, such as the popular Japanese Facebook variant Mixi and Twitter. The popular conception is that such technology saps, rather than contributes to, productivity. In other words, it’s just for entertainment. It’s understandable, then, if this attitude might dissuade companies from establishing a social media presence.

]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/11/japan-the-changing-perceptions-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Without The Social Web &#8230;</title>
		<link>http://www.socialtis.net/2009/04/a-world-without-the-social-web/</link>
		<comments>http://www.socialtis.net/2009/04/a-world-without-the-social-web/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:47:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/04/a-world-without-the-social-web/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/04/a-world-without-the-social-web/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#8230;or cell phones &#8230; or land lines &#8230; or television. It&#8217;s true! Santa Cruz is officially back to basics, just like it was when the Mission of Santa Cruz was founded, September 25, 1791 by Father Fermin Lasuen. The facts according to KSBW.com : &#8211; An outage knocked out a Verizon land line, cell phone [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/04/a-world-without-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 SF &#8211; Releasing Content Control</title>
		<link>http://www.socialtis.net/2009/04/web-2-0-sf-releasing-content-control/</link>
		<comments>http://www.socialtis.net/2009/04/web-2-0-sf-releasing-content-control/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:26:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/04/web-2-0-sf-releasing-content-control/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/04/web-2-0-sf-releasing-content-control/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The most used quote of the day at Web 2.0 conference in San Francisco: &#8220;If you love something, set it free.&#8221; Of course, &#8220;it&#8221; means content. Certainly the phrase is a bit hokey, but both Scott Monty, Social Media man of Ford, and Bob Buch, Digg executive, thought it relevent enough to share in their [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/04/web-2-0-sf-releasing-content-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Best Practice Session &#8211; Thumbs Up!</title>
		<link>http://www.socialtis.net/2009/03/mts-best-practice-session-thumbs-up/</link>
		<comments>http://www.socialtis.net/2009/03/mts-best-practice-session-thumbs-up/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:56:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/03/mts-best-practice-session-thumbs-up/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/03/mts-best-practice-session-thumbs-up/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last night I attended an invitation-only gathering for business and Marketing executives to here about social media and marketing-sales alignment bests practices. I have to admit that I was a bit skeptical about whether the content would &#8220;really&#8221; be useful. I was extremely impressed. The event was hosted by MTS, Inc., and the business and [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/03/mts-best-practice-session-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does New Facebook Design Bode Well for B2B?</title>
		<link>http://www.socialtis.net/2009/03/does-new-facebook-design-bode-well-for-b2b/</link>
		<comments>http://www.socialtis.net/2009/03/does-new-facebook-design-bode-well-for-b2b/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:13:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/03/does-new-facebook-design-bode-well-for-b2b/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/03/does-new-facebook-design-bode-well-for-b2b/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook’s redesign has stimulated a bit more interest in users (not all good), but one good feature is the ability to track and B2B obviously lags in Facebook popularity according to Inside Facebook’s new network called PageData. Just look at the results. If the “Leaderboards” for Thursday, March 19, 2009 are accurate, there are no [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/03/does-new-facebook-design-bode-well-for-b2b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Juniper.net New Site Delivered Today!</title>
		<link>http://www.socialtis.net/2009/02/juniper-net-new-site-delivered-today/</link>
		<comments>http://www.socialtis.net/2009/02/juniper-net-new-site-delivered-today/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:11:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/02/juniper-net-new-site-delivered-today/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/02/juniper-net-new-site-delivered-today/"><img align="left" hspace="5" width="150" src="http://4.bp.blogspot.com/_4dL9aoRYclg/SaQBPIRNWlI/AAAAAAAAAA4/soSrGcINEPc/s320/Picture1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Today is a really great day for Juniper Networks. New Brand, New Voice, New Platform to Engage with our Customers. www.juniper.net &#8211; A global site delivered. I look forward to comments Yeah!]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/02/juniper-net-new-site-delivered-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Digital Media Investment &#8211; Online Community</title>
		<link>http://www.socialtis.net/2009/02/trends-in-digital-media-investment-online-community/</link>
		<comments>http://www.socialtis.net/2009/02/trends-in-digital-media-investment-online-community/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:51:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/02/trends-in-digital-media-investment-online-community/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/02/trends-in-digital-media-investment-online-community/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In many ways, 2008 was a year of digital media investment evolution. Many companies are scaling back traditional media investments in favor of more community-oriented approaches. Companies like Intel and Oracle have seen significant increases in participation. According to Oracle, the their community &#8220;Oracle Mix&#8221; launched in 2007 has grown from null to over 30,000 [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/02/trends-in-digital-media-investment-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Is It Really A Sales Channel?</title>
		<link>http://www.socialtis.net/2009/01/twitter-is-it-really-a-sales-channel/</link>
		<comments>http://www.socialtis.net/2009/01/twitter-is-it-really-a-sales-channel/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:52:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/01/twitter-is-it-really-a-sales-channel/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/01/twitter-is-it-really-a-sales-channel/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Using Twitter for product promotions is definitely taking off. Check out AdPulp to learn more about how coffee sales are increasing for a local barista. How about a Twitterfeed for Routers and Switches?]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/01/twitter-is-it-really-a-sales-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Internet Ad Spending on The Rise</title>
		<link>http://www.socialtis.net/2009/01/global-internet-ad-spending-on-the-rise/</link>
		<comments>http://www.socialtis.net/2009/01/global-internet-ad-spending-on-the-rise/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:16:00 +0000</pubDate>
		<dc:creator>Tina Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialtis.net/2009/01/global-internet-ad-spending-on-the-rise/</guid>
		<description><![CDATA[<a href="http://www.socialtis.net/2009/01/global-internet-ad-spending-on-the-rise/"><img align="left" hspace="5" width="150" height="150" src="http://www.socialtis.net/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Global AD spend for the Internet is forecast to increase greater than 15% in 2009 at $58.7 billion, according to ZenithOptimedia. This is a significant increase amid drops in both Newspaper and Radio ADs of greater than 6% globally. This is pretty exciting news for the social media budgets. And with online polling and advertising [...]]]></description>
		<wfw:commentRss>http://www.socialtis.net/2009/01/global-internet-ad-spending-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

